Skip to content
2025. You gotta make your own "Safe."
2025. You gotta make your own "Safe."

Female Armor Sizing Chart

FEMALE ARMOR SIZING Conceal Covert
C1 X-Small (4-6)
Front Armor Size 8" x 13" 8" x 13"
Back Armor Size* 9"x 13" 23"x13"
Chest Range 30"- 34" 30"- 34"
Waist Range 23"- 28" 23"- 28"
Approximate Height 5'0" - 5'3" 5'0" - 5'3"
C2 Small (6-8)
Front Armor Size 9"x 14" 9"x 14"
Back Armor Size* 10"x 14" 26"x 14"
Chest Range 35"- 38" 35"- 38"
Waist Range 24"- 32" 24"- 32"
Approximate Height 5'4"-5'7" 5'4"-5'7"
C3 Medium (10-12)
Front Armor Size 10"x 15" 10"x 15"
Back Armor Size* 11"x 15" 30"x 15"
Chest Range 38"- 42" 38"- 42"
Waist Range 30"- 35" 30"- 35"
Approximate Height 5'7" 5'7"
C4 Large (14-18)
Front Armor Size 11"x 16" 11"x 16"
Back Armor Size* 12"x 15" 35"x 15"
Chest Range 42"- 54" 42"- 54"
Waist Range 35"- 40" 35"- 40"
Approximate Height 5'7"- 5'11" 5'7"- 5'11"
C5 X-Large (18-22)
Front Armor Size 12"x 17" 12"x 17"
Back Armor Size* 13"x 15" 40"x 15"
Chest Range 47"- 55" 47"- 55"
Waist Range 40"- 48" 40"- 48"
Approximate Height 5'7"- 5'11" 5'7"- 5'11"

 

Product Demo

Connect with previous customers to get honest feedback about our products and services and get 5% off your purchase!


Hosted by

Enter the reference id to check demo request status.
Rate Demo
Thanks for the review !!
Reschedule Demo Time

Thank you! Your request has been sent.

As soon as your meeting has been accepted, we will send you an email and text confirmation of the date and time.

Hosted by

Return to Citizen Armor while you wait for your demo to be scheduled!